Liboto tsa Hlooho tsa TYSZ Bakeng sa Thapo e le 'ngoe e Hulang Li-conductors tse peli
Lintlha tsa Tekheniki
Mohlala | Tlhaloso | E lekanyelitsoe mojaro (kN) | Boima (kg) | Bophara ba mabili a pulley (mm) | Ela hloko |
SZ2-6-75 | Thapo e le 'ngoe e hulang li-conductor tse peli | 60 | 12.5 | 75 | Mokhanni o arohane |
SZ2-8-100 | Thapo e le 'ngoe e hulang li-conductor tse peli | 80 | 17 | 100 | |
SZ2-13-110 | Thapo e le 'ngoe e hulang li-conductor tse peli | 130 | 110 | 110 | |
SZ2-18-125 | Thapo e le 'ngoe e hulang li-conductor tse peli | 180 | 125 | 125 | |
SZ3-8-75 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 80 | 19 | 75 | |
SZ3-10-100 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 100 | 100 | ||
SZ3-13-100 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 130 | 100 | ||
SZ3-18-110 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 180 | 110 | ||
SZ4-13-100 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 130 | 96 | 100 | |
SZ4-18-100 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 180 | 90 | 100 | |
SZ4-18-110 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 180 | 90 | 110 | |
SZ4-25-110 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 250 | 105 | 110 | |
SZ4-32-125 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 320 | 150 | 125 | |
SZ6-25-100 | Thapo e le 'ngoe e hulang li-conductor tse tšeletseng | 250 | 140 | 100 | |
SZ2A-8-75 | Thapo e le 'ngoe e hulang li-conductor tse peli | 80 | 100 | 75 | Ho leka-lekanya Pulley |
SZ2A-8-100 | Thapo e le 'ngoe e hulang li-conductor tse peli | 80 | 100 | 100 | |
SZ2A-8-110 | Thapo e le 'ngoe e hulang li-conductor tse peli | 80 | 100 | 110 | |
SZ3A-8-75 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 80 | 100 | 75 | |
SZ3A-10-100 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 100 | 114 | 100 | |
SZ3A-13-110 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 130 | 130 | 110 | |
SZ3A-18-110 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 180 | 140 | 110 | |
SZ3A-18-125 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 180 | 155 | 125 | |
SZ4A-13-100 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 130 | 127 | 100 | |
SZ4A-13-110 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 130 | 140 | 110 | |
SZ4A-18-110 | Thapo e le 'ngoe e hulang li-conductor tse' nè | 180 | 155 | 110 | |
SZ4A-18-125 | Thapo e le 'ngoe e hulang li-conductor tse tharo | 180 | 160 | 125 |
Ngola molaetsa wa hao mona mme o re romele wona