TYST Conductor Lifter For Transmission Line Construction

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Tekheniki

Mohlala E lekanyelitsoe mojaro (kN) Bolelele ba terei (mm) Boima (kg)  
ST8 8 60 0.9  
ST12 12 120 2.5  
ST25 25 160 7  
ST40 40 250 10.5  
Mohlala E fuoe lintlha tse ngata (KN) Hook groove length (mm) Boima (kg)  
ST25-2 2X12 120 13 Li-conductors tse peli tse kopantsoeng
ST50-2 2X25 160 25 Li-conductors tse peli tse kopantsoeng
ST80-2 2X40 250 40 Li-conductors tse peli tse kopantsoeng
ST36-3 3X12 120 21 Li-Conductors tse tharo tse kopantsoeng
ST75-3 3x25 160 35 Li-Conductors tse tharo tse kopantsoeng
ST120-3 3x40 250 60 Li-Conductors tse tharo tse kopantsoeng
ST48-4 4X12 120 35 Li-conductors tse 'ne tse kopantsoeng
ST100-4 4x25 160 60 Li-conductors tse 'ne tse kopantsoeng
ST160-4 4x40 250 90 Li-conductors tse 'ne tse kopantsoeng
ST150-6 6x25 160 70 Li-conductors tse tšeletseng tse ngata
ST240-6 6x40 250 110 Li-conductors tse tšeletseng tse ngata
ST200-8 8x25 160 120 Li-conductors tse robeli tse kopantsoeng
ST320-8 8x40 250 160 Li-conductors tse robeli tse kopantsoeng
IMG_2589

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona