TYSHW Likoloi tse Hlano tsa Aluminium Conductor
Lintlha tsa Tekheniki
Mohlala | Boholo ba Wheel Diameter x Bophara (mm) | Boholo ba mokhanni (mm2) | E lekanyelitsoe mojaro (kN) | Boima (kg) | Lisebelisoa tsa lebili |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Tšepe e bohareng Nylon e mene |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Nylon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nylon |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylon |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylon |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nylon |
Ngola molaetsa wa hao mona mme o re romele wona