TYQY Hydraulic Compressors Bakeng sa Hydraulic Pump
Lintlha tsa Tekheniki
Bakeng sa compressorQY-35 mosebetsi o nang le pompo ea letsoho kapa pompo ea motlakase ea tube e le 'ngoe;QY-65, QY-125, QY-200 e sebetsa ka pompo ea hydraulic. | |||||||||||||||
Mohlala | Matla a phahameng a khatello (kN) | Khatello e lekantsoeng (kN) | Boholo ba mokhanni (mm) | Matla a matla (mm) | Boima (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
Bakeng sa Shoa | |||||||||||||||
Mohlala | Compressor ea mohlala | Aluminium E shoa | Tšepe E Shoa | Koporo E Shoa | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16-800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16-800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16-800mm2 | |||||||||||
Bakeng sa pompo ea peterole | |||||||||||||||
Mohlala | Matla a matla a ho hatella | Enjene | Phallang | Bokhoni ba tanka | Matla | Boima ba 'mele | |||||||||
YB-100 | 100Mpa | Peterole | 1.6L/mots | 8L | 5.5hp | 83kg | |||||||||
YB-100D | 100Mpa | Disele | 1.6L/mots | 8L | 4hp | 100kg | |||||||||
YB-100M | 100Mpa | Motor | 1.6L/mots | 8L | 1.5hp | 90kg |
Ngola molaetsa wa hao mona mme o re romele wona