Pillar Gasoline Portable Sampling Rig for Roads Railroads le Bridges
Lisebelisoa tsa Sehlahisoa Melemo
Lisebelisoa tsa lisebelisoa tsa mohloa tseo re li sebelisang kaofela ke lisebelisoa tsa mabitso a marang-rang tse nang le boleng bo botle, tse ke keng tsa senyeha haeba ho se na tšenyo ea maiketsetso.Hang ha ho e-na le tšenyo, u ka nka video ho rona pele, 'me re tla u tataisa ho lokisa, haeba ho hlokahala Replacement lisebelisoa, re ka u fa lisebelisoa mahala.
Bophara ba ho cheka(mm) | 45-108 | ||
Botebo ba ho Cheka(m) | 30 | ||
Bophahamo ba peipi ea ho cheka(mm) | 32 | ||
Enjene ea peterole | Displacement(cc) | 224 | |
Matla a Lipere(HP) | 6(4.5KW) | ||
Boima ba koloi (KG) | 100 | ||
Lebitso | Mohlala | Yuniti | Bongata |
Peterole Engine Sampling Rig | P-ZC-30B | Beha | 1 |
Sebetsa phala | φ32*750 | Sekhechana | 20 |
Notlela ho nka | φ40 | Sekhechana | 20 |
Hlooho | φ45 monna/38 famale | Sekhechana | 2 |
Tube ea mantlha | 0.75m/sekotoφ45 | Sekhechana | 1 |
Alloy drill | φ46 | Sekhechana | 1 |
Hlooho | φ60male/38fama le | Sekhechana | 1 |
Tube ea mantlha | 0.75m/sekotoφ60 | Sekhechana | 1 |
Alloy drill | φ60 | Sekhechana | 1 |
Motsoako o monyane | φ73 | Sekhechana | 1 |
winc ka letsoho h | Sekhechana | 1 | |
Thapo ea mohala | Beha | 1 | |
Pulley | Pjece | 1 | |
Fork | Pjece | 1 | |
Fork | Sekhechana | 1 | |
Setereing | Beha | 1 |
Ngola molaetsa wa hao mona mme o re romele wona