Lineman Tools Hydraulic Pump Pipe Crimping Tools
Lintlha tsa Tekheniki
Mohlala | HP-700A | CP-392 | PEXP | CFP-800-1 | CP-390 | CP-700 | CP-700A | |
Khatello e phahameng ea tlhahiso (kg/cm2) | Khatello e tlase | 20 | 20 | 500bar | 20 | 20 | 20 | 20 |
Khatello e phahameng | 700 | 700 | 700 | 600 | 700 | 700 | ||
Sehlahisoa sa oli (cc) | Khatello e tlase | 13 | 13 | 9 | 13 | 10 | 13 | 13 |
Khatello e phahameng | 2.3 | 2.3 | 1.2 | 2.3 | 1.8 | 2.3 | 2.3 | |
Bophahamo ba oli(cc) | 900 | 900 | 220 | 700 | 400 | 900 | 2100 | |
Boima(kg) | 8 | 9.5 | 2.5 | 10 | 8 | 9.5 | 11.4 | |
Sephutheloana | Lebokose | Lebokose | Lebokose | Lebokose | Lebokose | Lebokose | Lebokose | |
Boholo(mm) | 545*170 * 185 | 630*200 *200 | 330*200 * 120 | 660*200 *300 | 545*170 * 185 | 630*200 *200 | 740*185 * 265 |
Ngola molaetsa wa hao mona mme o re romele wona