Mohatlapi oa Joko Strain Carrier Insulator Strings Plate
Yoke Plate ke khokahano e loketseng e sebelisoang bakeng sa kopano e bapileng ea likhoele tse peli tsa insulator le likhoele tse ngata tsa insulator.
Maemo a ts'ebeliso: Sistimi ea phetisetso, sistimi ea puisano
Litšobotsi tsa tekheniki: E khaotsoe ka poleiti ea tšepe 'me e jara mojaro oa mochini.
Melemo ea sehlahisoa:
- Bokaholimo bo boreleli ebile ha bo na li-burrs;
- Letlapa la joko le sebelisa sekontiri se chesang ho thibela ho bola;
- Matla a mochine oa poleiti ea joko a phahame.
Catalog No. | Litekanyo (mm) | Rated Ho hloleha Mojaro (kN) | Boima ba 'mele (kg) | |||||
b | b1 | h | Φ1 | Φ2 | L | |||
PL-1040 | 16 | 16 | 70 | 20 | 18 | 400 | 100 | 4.43 |
PL-1240 | 16 | 16 | 70 | 24 | 18 | 400 | 120 | 4.66 |
PL-1640 | 18 | 18 | 100 | 26 | 10 | 400 | 160 | 5.80 |
PL-2140 | 16 | 26 | 100 | 30 | 20 | 400 | 200 | 6.90 |
PL-2052 | 16 | 26 | 100 | 30 | 26 | 520 | 200 | 8.00 |
PL-2055 | 16 | 26 | 200 | 30 | 24 | 550 | 200 | 11.80 |
PL-2540 | 16 | 30 | 110 | 33 | 24 | 400 | 250 | 9.00 |
PL-3040 | 18 | 32 | 110 | 39 | 26 | 400 | 300 | 10.00 |
PL-4255 | 24 | 38 | 250 | 45 | 30 | 550 | 420 | 24.40 |
PL-5040 | 30 | 38 | 110 | 45 | 33 | 400 | 500 | 14.80 |
PL-6045 | 30 | 42 | 200 | 51 | 39 | 450 | 600 | 25.50 |
PL-6050 | 32 | 42 | 250 | 51 | 39 | 500 | 600 | 23.30 |
Ngola molaetsa wa hao mona mme o re romele wona